Sort by: Artist | City | State
(Clicking on date will add this show to your Google calendar)
![]() | |||||
| June | |||||
| 20 | New York | NY | Bowery Ballroom | ||
| 21 | Washington | DC | Comet Ping Pong | ||
| 22 | Asheville | NC | Emerald Lounge | ||
| 23 | Atlanta | GA | The Earl | ||
| 24 | Nashville | TN | The Stone Fox | ||
| 25 | Memphis | TN | Murphy's | ||
| 26 | Dallas | TX | Club Dada | ||
| 27 | Austin | TX | Mohawk Outside | ||
| 28 | Marfa | TX | Padre's | ||
| 29 | Tucson | AZ | Club Congress | ||
| July | |||||
| 18 | New York | NY | MOMA Nights | ||
| 19 | Chicago | IL | Pitchfork Music Festival | July 19-21 | |
| 25 | Lisbon | PT | Musicbox | ||
| 26 | Barcelos | PT | Milhoes de Festa | ||
| 29 | Madrid | ES | El Sol | ||
| 30 | San Sebastian | ES | Surfilm Festival | ||
| August | |||||
| 2 | Katowice | PL | OFF Festival | ||
| 3 | Venlo | NL | Zomerparkfeest | ||
| 4 | Binic | FR | Binic Festival | ||
| 5 | Lorient | FR | Le Galion | ||
| 6 | Bordeaux | FR | Relache Caserne Niel | ||
| 7 | Paris | FR | Le Gibus | ||
| 8 | Haldern-Rees | NL | Haldern Pop Festival | ||
| 9 | Oslo | NO | Oya Festival | ||
| 10 | Gothenburg | SE | Way Out West | ||
| 11 | Copenhagen | DK | Pumpehuset | ||
| 12 | Hamburg | DE | Hafenklang | ||
| 13 | Nijmegen | NL | Doornroosje | ||
| 14 | Groningen | NL | Vera | ||
| 15 | Hasselt | BE | Pukkelpop | ||
| 16 | Biddinghuizen | NL | Lowlands Festival | ||
| 17 | Skipton | UK | Beacons Festival | ||
| 18 | Brecon Beacons | UK | Greenman Festival | ||
| 25 | Los Angeles | CA | FYF Fest | August 24-25 | |
| September | |||||
| 3 | San Francisco | CA | The Fillmore | w/ Superchunk | |
![]() | |||||
| June | |||||
| 22 | Calgary | CAN | Sled Island Festival | ||
| July | |||||
| 13 | Cincinnati | OH | Bunbury Music Festival | ||
| 24 | Los Angeles | CA | Greek Theatre | w/ The Postal Service | |
| 27 | Berkeley | CA | Greek Theatre | w/ The Postal Service | |
| August | |||||
| 3 | Happy Valley | OR | Pickathon Musicfest | August 3-4 | |
| 4 | Happy Valley | OR | Pickathon Musicfest | http://www.pickathon.com/tickets/ | |
| 10 | Squamish | BC | CAN | Squamish Festival | |
| October | |||||
| 4 | Austin | TX | Austin City Limits | ||
| 11 | Austin | TX | Austin City Limits | ||
![]() | |||||
| June | |||||
| 19 | San Francisco | CA | Brick and Mortar | w/ Bruce Kaphan | |
| 28 | Berkeley | CA | The Starry Plough | w/ Bruce Kaphan | |
| 29 | Portland | OR | Mission Theater | w/ Bruce Kaphan | |
![]() | |||||
| June | |||||
| 19 | Phoenix | AZ | The Crescent Ballroom | w/ Sea Wolf | |
| 21 | Austin | TX | The Parish | ||
| 22 | Dallas | TX | The Loft | ||
| 24 | St. Louis | MO | The Demo | ||
| 25 | Indianapolis | IN | Radio Radio | ||
| 26 | Pittsburgh | PA | Brillobox | ||
| 27 | Washington | DC | U Street Music Hall | ||
| 28 | Brooklyn | NY | Music Hall of Williamsburg | ||
| August | |||||
| 25 | Los Angeles | CA | FYF Fest | August 24-25 | |
| 29 | Manchester | UK | Night and Day | ||
| 30 | Cambridge | UK | Lodestar Festival | ||
| 31 | Edinburgh | UK | Sneaky Petes | ||
| September | |||||
| 1 | Glasgow | UK | Broadcast | ||
| 2 | Newcastle | UK | The Cluny | ||
| 3 | London | UK | Bush Hall | ||
| 4 | Paris | FR | Glaz Art | ||
| 6 | Utrecht | NL | Ekko | ||
![]() | |||||
| July | |||||
| 8 | Los Angeles | CA | The Echoplex | ||
| 9 | San Francisco | CA | The Independent | ||
| 11 | Portland | OR | Doug Fir Lounge | ||
| 12 | Seattle | WA | Tractor Tavern | ||
| 16 | Minneapolis | MN | Cedar Cultural Center | ||
| 17 | Chicago | IL | Lincoln Hall | ||
| 21 | Cambridge | MA | The Sinclair | ||
| 23 | New York | NY | Bowery Ballroom | ||
| 25 | Philadelphia | PA | World Cafe Live | ||
| 26 | Washington | DC | The Black Cat | ||
![]() | |||||
| August | |||||
| 28 | Luxembourg | LU | Exit 07 | ||
| 29 | Haarlem | NL | Patronaat | Dutch Garage Rock Explosion | |
| 30 | Salisbury | UK | End of the Road Festival | 8/30 to 9/1 | |
| September | |||||
| 1 | London | UK | XOYO | ||
| 4 | Paris | FR | Trabendo | ||
| 5 | Brussels | BE | Magasin 4 | ||
| 6 | Vlieland | NL | Great Wide Open Festival | ||
| October | |||||
| 11 | San Diego | CA | Casbah | ||
| 12 | Los Angeles | CA | Culture Collide Festival | Festival 10/9-10/12 | |
| 13 | San Francisco | CA | Slims | w/ Hell Shovel | |
| 14 | Portland | OR | Dante's | w/ Hell Shovel | |
| 15 | Vancouver | CAN | The Rickshaw Theatre | ||
| 16 | Seattle | WA | Neumos | w/ Hell Shovel | |
| 17 | Boise | ID | Neurolux | ||
| 18 | Salt Lake City | UT | Urban Lounge | w/ Hell Shovel | |
| 19 | Denver | CO | Larimer Lounge | ||
| 20 | Kansas City | MO | The Record Bar | ||
| 21 | St. Paul | MN | Turf Club | w/ BBQ Show, Toxic Shrews, Hot Rash | |
| 22 | Madison | WI | High Noon Saloon | w/ Hell Shovel | |
| 23 | Chicago | IL | Bottom Lounge | ||
| 24 | Cleveland Heights | OH | Grog Shop | w/ Hell Shovel | |
| 25 | Detroit | MI | Magic Stick | w/ Hell Shovel | |
| 26 | Toronto | CAN | The Horseshoe Tavern | ||
| 27 | Montreal | QC | CAN | La Tulipe | |
| 29 | Boston | MA | Brighton Music Hall | ||
| 30 | New York | NY | Webster Hall | ||
| 31 | Philadelphia | PA | Union Transfer | ||
| November | |||||
| 1 | Washington | DC | The Black Cat | ||
| 2 | Durham | NC | Motorco | ||
| 4 | Atlanta | GA | Terminal West | w/ Hell Shovel | |
| 5 | Birmingham | AL | The Bottletree | w/ Hell Shovel | |
| 6 | New Orleans | LA | Siberia | w/ Hell Shovel | |
| 9 | Peurto Rico | Hacienda Siesta Alegre | |||
| 12 | El Paso | TX | Tricky Falls | w/ Hellshovel | |
| 13 | Phoenix | AZ | The Crescent Ballroom | ||
![]() | |||||
| July | |||||
| 26 | Carrboro | NC | Cat's Cradle | w/ Eternal Summers, The Critters | |
| 27 | Washington | DC | Rock & Roll Hotel | w/ Eternal Summers | |
| 28 | Philadelphia | PA | Johnny Brendas | w/ Eternal Summers | |
| 30 | Allston | MA | Great Scott | w/ Eternal Summers | |
| 31 | New York | NY | Mercury Lounge | w/ Eternal Summers | |
| August | |||||
| 1 | Brooklyn | NY | Glasslands Gallery | w/ Eternal Summers | |
| 2 | Richmond | VA | Strange Matter | w/ Eternal Summers | |
| 3 | Charlottesville | VA | Twisted Branch Tea Bazaar | w/ Eternal Summers | |
| September | |||||
| 5 | Portland | OR | MusicFestNW | ||
| 6 | Eugene | OR | Cozmic Pizza | w/ The Dodos | |
| 8 | Seattle | WA | Neumos | w/ The Dodos | |
![]() | |||||
| July | |||||
| 12 | Louisville | KY | Forecastle Festival | ||
| August | |||||
| 1 | Cleveland | OH | Beachland Ballroom | ||
| 2 | Ithaca | NY | The Haunt | ||
| 3 | Montreal | QC | Osheaga 2013 | ||
| 15 | Iowa City | IA | Englert Theatre | ||
| 16 | Lawrence | KY | The Bottleneck | ||
| 17 | Omaha | NE | MAHA Music Fesival | ||
| September | |||||
| 1 | Seattle | WA | Bumbershoot 2013 | ||
| 13 | Chicago | IL | Riot Fest | September 13-15 - will play one of those dates | |
![]() | |||||
| June | |||||
| 19 | Kansas City | MO | The Record Bar | with The Baptist Generals | |
| 20 | St. Louis | MO | Old Rock House | with The Baptist Generals | |
| 22 | Birmingham | AL | The Bottletree | with The Baptist Generals | |
| 23 | Gainesville | FL | High Dive | with The Baptist Generals | |
| 24 | Ft. Lauderdale | FL | Culture Room | with The Baptist Generals | |
| 26 | Charleston | SC | The Charleston Pourhouse | with The Baptist Generals | |
| 27 | West Columbia | SC | New Brookland Tavern | with The Baptist Generals | |
| 28 | Wilmington | NC | The Soapbox | with The Baptist Generals | |
| July | |||||
| 6 | Durham | NC | Festival for the Eno | ||
| 26 | Newport | RI | Newport Folk Festival | ||
| 28 | Asheville | NC | Bele Chere Festival | ||
| September | |||||
| 13 | Miami | FL | Atlantic Ocean Comedy and Music Festival | September 13-16 | |
![]() | |||||
| June | |||||
| 20 | Denver | CO | Hi Dive | ||
| 21 | Omaha | NE | The Waiting Room | w/ the Cave Singers | |
| 22 | Dubuque | IA | Eronel | ||
| 23 | Minneapolis | MN | 7th St. Entry | ||
| 24 | Madison | WI | The Frequency | ||
| 25 | Columbia | MO | Mojo's | ||
| 26 | Nashville | TN | The High Watt | ||
| September | |||||
| 5 | Raleigh | NC | Hopscotch Music Festival | September 5-7 | |
![]() | |||||
| June | |||||
| 22 | Glasgow | UK | Nice n Sleazy's | ||
| 23 | Perth | UK | Solas Festival | ||
| 25 | Aberdeen | UK | The Tunnels | ||
| 26 | Inverness | UK | Hootananny | ||
| 27 | Edinburgh | UK | Voodoo Rooms | ||
| 28 | Manchester | UK | The Deaf Institute | ||
| 29 | Cardiff | UK | Clwb Ifor Bach | ||
| 30 | Brighton | UK | The Blind Tiger | ||
| July | |||||
| 2 | Poitiers | FR | Le Confort Moderne | ||
| 3 | Toulouse | FR | Theatre Garonne | ||
| 4 | Paris | FR | Espace B | ||
| 5 | London | UK | The Lexington | ||
| 12 | Cork | IE | Cyprus Avenue | ||
| 13 | Galway | IE | Roisin Dubh | ||
| 14 | Dublin | IE | Workmans Club | ||
![]() | |||||
| October | |||||
| 11 | Baltimore | MD | 2640 Space at St. John's Church | w/ Elf Power | |
| 12 | Richmond | VA | The National | w/ Elf Power | |
| 14 | Covington | KY | Madison Theater | w/ Elf Power | |
| 15 | Urbana | IL | The Canopy Club | w/ Elf Power | |
| 16 | Columbia | MO | The Blue Note | ||
| 18 | Memphis | TN | Minglewood Hall | w/ Elf Power | |
| 19 | Chattanooga | TN | Track 29 | ||
| 20 | Birmingham | AL | Iron City | w/ Elf Power | |
| 22 | Athens | GA | 40 Watt Club | w/ Elf Power | |
| 23 | Athens | GA | 40 Watt Club | w/ Half Japanese | |
| 25 | Asheville | NC | Thomas Wolfe Auditorium | w/ Half Japanese & Daniel Johnston | |
| 26 | Atlanta | GA | Tabernacle | w/ Half Japanese SOLD OUT | |
| 27 | Atlanta | GA | Tabernacle | w/ Elf Power & Robert Schneider | |
| November | |||||
| 20 | Dunedin | NZ | Sammy's | ||
| 22 | Wellington | NZ | James Cabaret | ||
| 24 | Auckland | NZ | The Kings Arms Tavern | ||
| 28 | Taipei | Taiwan | Hostess Club Taipei | ||
| December | |||||
| 1 | Tokyo | Japan | Hostess Club Weekender | ||
![]() | |||||
| October | |||||
| 3 | Saratoga | CA | The Mountain Winery | w/ the Felice Brothers | |
![]() | |||||
| June | |||||
| 20 | Englewood | CO | Moe's Denver | ||
| 21 | Oklahoma City | OK | Conservatory | ||
| 22 | Denton | TX | Rubbergloves Rehearsal | ||
| 23 | Austin | TX | Mohawk | ||
| 25 | Phoenix | AZ | The Crescent Ballroom | ||
| 26 | Tucson | AZ | Club Congress | ||
![]() | |||||
| July | |||||
| 6 | Oakland | CA | Burger Boogaloo | ||
| September | |||||
| 2 | Seattle | WA | Bumbershoot Festival | ||
![]() | |||||
| June | |||||
| 29 | New York | NY | 4Knots Festival | ||
![]() | |||||
| June | |||||
| 19 | Las Vegas | NV | The Cosmopolitan of Las Vegas | ||
| 21 | San Diego | CA | SDU Open Air Theatre | ||
| 22 | Berkeley | CA | Greek Theatre | ||
| 23 | Hollywood | CA | Hollywood Bowl | with special guests Emmylou Harris and Rodney Crowell and Tilly And The Wall | |
| 25 | Salt Lake City | UT | Red Butte Garden Amphitheatre | w/ special guest Tilly And The Wall | |
| 27 | Council Bluffs | IA | Harrah's Stir Cove | w/ special guest Tilly And The Wall | |
| 28 | Milwaukee | WI | Riverside Theater | ||
| 29 | Chicago | IL | Aragon Ballroom | w/ special guest Camera Obscura | |
| July | |||||
| 1 | Ann Arbor | MI | Hill Auditorium | w/ special guest Camera Obscura | |
| 3 | Montreal | PDA - Salle Wilfrid Pelletier | w/ special guest Camera Obscura | ||
| 4 | Toronto | ON | Toronto Urban Roots Fest (TURF) | ||
| 5 | Ottawa | ON | CAN | Ottawa Blues Fest | |
| 6 | New York | NY | Central Park SummerStage | w/ special guest Camera Obscura SOLD OUT | |
| 8 | New York | NY | Central Park SummerStage | ||
| 9 | Philadelphia | PA | Mann Center for Performing Arts | w/ special guests Camera Obscura | |
| 10 | Boston | MA | Bank of America Pavilion | w/ special guest Camera Obscura | |
| 11 | Vienna | VA | Wolf Trap Filene Center | w/ special guest Camera Obscura | |
![]() | |||||
| June | |||||
| 21 | Scheeßel | DE | Hurricane Festival | ||
| 22 | Neuhausen | DE | Southside Festival | ||
| 23 | Duisburg | DE | Traumzeit Festival | ||
| 27 | Stockholm | SE | Globen | w/ Depeche Mode | |
| 30 | St. Gallen | CH | OpenAir St.Gallen | ||
| July | |||||
| 6 | Karlskoga | SE | Putte i Parken | ||
| 24 | Emmaboda | SE | Emmabodafestivalen | ||
| 25 | Huntingdon | UK | Secret Garden Festival | July 25-28 | |
| 27 | Diepholz | DE | Appeltree Garden Festival | ||
| August | |||||
| 9 | Castelbouno | IT | Ypsigrock Festival | ||
| 14 | Feldkirch | AT | Poolbar Festival | ||
| 15 | St. Pölten | AT | Frequency Festival | August 15-17 | |
| 19 | Malmö | SE | Malmöfestivalen | ||
| September | |||||
| 25 | Osnabrück | DE | Rosenhof | ||
| 26 | Hamburg | DE | Reeperbahn Festival | ||
| 27 | Dresden | DE | Alter Schlachthof | ||
| 29 | Hannover | DE | Faust | ||
| October | |||||
| 1 | Mannheim | DE | Alte Feuerwache | ||
| 2 | Stuttgart | DE | Wagenhallen | ||
![]() | |||||
| June | |||||
| 20 | Calgary | AB | Sled Island - Republik | ||
| August | |||||
| 22 | Atlanta | GA | Terminal West | ||
| 23 | Asheville | NC | The Grey Eagle | ||
| 24 | Carrboro | NC | Cat's Cradle | ||
| September | |||||
| 2 | Seattle | WA | Bumbershoot | ||
| 3 | San Francisco | CA | The Fillmore | ||
| 4 | Los Angeles | CA | El Rey | ||
| 6 | Portland | OR | MusicFestNW | ||
| 7 | Chicago | IL | AV Fest | ||
| 21 | Byers | CO | Riot Fest & Sideshow | ||
| 22 | Byers | CO | Riot Fest & Sideshow | ||
| 23 | Charlottesville | VA | Jefferson Theater | w/ Spider Bags | |
| 24 | Philadelphia | PA | Union Transfer | w/ Spider Bags | |
| 26 | Boston | MA | Paradise Rock Club | w/ Spider Bags | |
| 27 | New York | NY | Bowery Ballroom | w/ Spider Bags | |
| 28 | New York | NY | Bowery Ballroom | w/ Spider Bags | |
| 29 | Washington | DC | 9:30 Club | w/ Spider Bags | |
![]() | |||||
| June | |||||
| 20 | Birmingham | AL | The Bottletree | ||
| July | |||||
| 19 | Columbus | OH | Ace of Cups | ||
| 20 | St. Louis | MO | FOAM | ||
| 21 | Omaha | NE | The Waiting Room | ||
| 23 | Boulder | CO | Fox Theatre | ||
| 24 | Salt Lake City | UT | Kilby Court | ||
| 25 | Boise | ID | Visual Arts Collective | ||
| 26 | Seattle | WA | Capitol Hill Block Party | ||
| 27 | Portland | OR | Mississippi Studios | ||
| 29 | Eureka | CA | Palm Lounge | ||
| 30 | San Francisco | CA | Rickshaw Stop | w/ Daughn Gibson | |
| 31 | Monterey | CA | Golden State Theatre Lobby | ||
| August | |||||
| 1 | Santa Cruz | CA | Catalyst Club | ||
| 2 | Los Angeles | CA | The Echo | w/ Daughn Gibson | |
| 3 | San Diego | CA | Casbah | w/ Daughn Gibson | |
| 4 | Phoenix | AZ | Rhythm Room | w/ Daughn Gibson | |
| 5 | El Paso | TX | Lowbrow Palace | ||
| 7 | Austin | TX | Mohawk Inside | ||
| 8 | Dallas | TX | Bryan Street Tavern | ||
| 9 | Oxford | MS | Lamar Lounge | ||
| 21 | Bloomington | IN | The Bishop | ||
| 22 | Louisville | KY | Zanzabar | w/ Angel Olsen | |
| 24 | Cincinnati | OH | Motr Pub | ||
| 29 | Utrecht | NL | Ekko | ||
| 30 | Tilburg | NL | 013 | ||
| September | |||||
| 1 | North Dorset | UK | End of The Road Festival | ||
| 2 | London | UK | St Pancras Old Church | ||
| 3 | Lisbon | PT | Music Box | w/ Damien Jurado | |
| 4 | Santiago de Compostela | ES | Teatro Principal | w/ Damien Jurado | |
| 5 | Ourense | ES | Cafe Pop Torgal | w/ Damien Jurado SOLD OUT | |
| 6 | San Sebastian | ES | Kutxa Kultur Festibala | w/ Damien Jurado | |
| 8 | Barcelona | ES | Sala Be Cool | ||
| 9 | Bern | CH | Cafe Kairo | ||
| 10 | Zurich | CH | Restaurant Viadukt | ||
| 11 | Berlin | DE | Monarch | ||
| 12 | Cologne | DE | King Georg | ||
| 13 | Recklinghausen | DE | Ratskeller | ||
| 14 | Groningen | NL | Take Root Festival | ||
| 15 | Amsterdam | NL | Paradiso | ||
![]() | |||||
| July | |||||
| 25 | Calgary | AB | CAN | Calgary Folk Music Festival | |
| 27 | Edmonton | CAN | Interstellar Rodeo | ||






















