![]() | |||||
| July | |||||
| 18 | New York | NY | Le Poisson Rouge | Mark Eitzel performs American Music Club | |
| 19 | Hudson | NY | Jason's Upstairs | Mark Eitzel performs American Music Club | |
| 20 | Hoboken | NJ | Maxwell's | Mark Eitzel performs American Music Club | |
| 21 | Cambridge | MA | The Lizard Lounge | Mark Eitzel performs American Music Club | |
| 22 | Albany | NY | The Linda at WAMC | Mark Eitzel performs American Music Club | |
| 23 | Rochester | NY | Lovin Cup | Mark Eitzel performs American Music Club | |
| 24 | Hamburg | NY | Marty & Susan's House | Mark Eitzel performs American Music Club | |
| 25 | Baltimore | MD | Metro Gallery | Mark Eitzel performs American Music Club | |
| 26 | Chapel Hill | NC | Memorial Hall | XX Merge w/ She & Him and Wye Oak | |
| 27 | Arlington | VA | Iota Club & Cafe | Mark Eitzel performs American Music Club | |
| 28 | Philadelphia | PA | Johnny Brenda's | Mark Eitzel performs American Music Club | |
| 29 | Brooklyn | NY | The Bell House | Mark Eitzel performs American Music Club | |
| September | |||||
| 19 | Seattle | WA | Triple Door | Mark Eitzel performs American Music Club | |
| 20 | Portland | OR | Mississippi Studios | Mark Eitzel performs American Music Club | |
| 24 | San Francisco | CA | Red Devil Lounge | Mark Eitzel performs American Music Club | |
![]() | |||||
| July | |||||
| 19 | Brooklyn | NY | Music Hall of Williamsburg | w/ The Clientele | |
![]() | |||||
| July | |||||
| 19 | Dour | Belgium | Dour Festival | ||
| 20 | Nijmegen | Netherlands | de Affaire Festival Nijmegen, Saddlespan Valkhofpark | ||
| 21 | Milan | Italy | Parklife Festival | ||
| 25 | Cambridgeshire | England | Secret Garden Party | ||
| 26 | Birmingham | England | Supersonic Festiva | ||
| September | |||||
| 10 | Toronto | Opera House | Caribou Vibration Ensemble | ||
| 13 | Monticello | NY | ATP NY | Caribou Vibration Ensemble featuring Marshall Allen | |
![]() | |||||
| July | |||||
| 19 | Brooklyn | NY | Music Hall of Williamsburg | w/ Richard Buckner | |
![]() | |||||
| July | |||||
| 17 | Vancouver | BC | Biltmore Cabaret | ||
| 27 | Atlanta | GA | The Earl | ||
| 28 | Washington | DC | Black Cat | ||
| 29 | Philadelphia | PA | First Unitarian Church | ||
| 30 | New York | NY | Bowery Ballroom | ||
| 31 | Boston | MA | Paradise | ||
| August | |||||
| 2 | Sackville | NB | Canada | Sackville United Church | |
| October | |||||
| 2 | Montreal | QC | Ukrainian Federation | Pop Montreal | |
| 3 | Toronto | ON | Horseshoe Tavern | ||
![]() | |||||
| November | |||||
| 13 | Durham | NC | Duke Performances @ Reynolds Theater | w/ Alejandro Escovedo | |
![]() | |||||
| July | |||||
| 21 | Baltimore | MD | Ottobar | w/ Wye Oak | |
| August | |||||
| 2 | Peekskill | NY | Paramount Center for the Arts | w/ M. Ward | |
![]() | |||||
| July | |||||
| 3 | New Haven | CT | Toad's Place | ||
| 4 | New York | NY | Battery Park | Free Show! | |
| 7 | Baltimore | MD | Ottobar | ||
| 8 | Vienna | VA | Wolf Trap Filene Center | w/ Wilco | |
| 9 | Morgantown | WV | 123 Pleasant St. | ||
| 10 | Wilmington | DE | Frawley Stadium | w/ Wilco | |
| 11 | Lowell | MA | LeLacheaur Park | w/ Wilco | |
| 12 | Pittsburgh | PA | Mr. Smalls Theatre | ||
| 13 | Columbus | OH | Wexner Center for the Arts | ||
| 14 | Chicago | IL | Metro | ||
| 15 | Detroit | MI | The Majestic Theatre | ||
| 17 | Portland | ME | Maine State Pier | w/ Wilco | |
| 18 | Wappingers Falls | NY | Dutchess Stadium | w/ Wilco | |
| 19 | Lewiston | NY | Artpark | w/ Wilco | |
| 20 | Bloomington | IN | Jake's Nightclub | ||
| 21 | Athens | GA | 40 Watt | ||
| August | |||||
| 22 | Los Angeles | CA | Sunset Junction | ||
| 27 | Los Angeles | CA | Echoplex | ||
| 28 | San Diego | CA | Street Scene | ||
| 29 | San Francisco | CA | Outside Lands Music & Arts Festival | ||
![]() | |||||
| July | |||||
| 17 | Chapel Hill | NC | The Cave | ||
![]() | |||||
| July | |||||
| 30 | Philadelphia | PA | Johnny Brenda's | w/ Obits | |
| 31 | New York | NY | South Street Seaport | w/ Obits | |
| August | |||||
| 1 | Baltimore | MD | Ottobar | ||
![]() | |||||
| July | |||||
| 26 | Chapel Hill | NC | Memorial Hall | XX Merge w/ Wye Oak & American Music Club | |
![]() | |||||
| July | |||||
| 9 | Austin | TX | Stubb's | SPOONX3 | |
| 10 | Austin | TX | Stubb's | SPOONX3 | |
| 11 | Austin | TX | Stubb's | SPOONX3 | |
![]() | |||||
| July | |||||
| 17 | New York | NY | Seaport Music Festival | ||
![]() | |||||
| September | |||||
| 5 | Seattle | WA | Bumbershoot Festival | ||
![]() | |||||
| July | |||||
| 3 | Werchter | Belgium | Rock Werchter Festival | ||
| 4 | Utrecht | Netherlands | Tivoli | ||
| 5 | Roskilde | Denmark | Roskilde Festival | ||
| 23 | Salt Lake City | UT | Twilight Concert Series | Free Show! | |
| 27 | Athens | GA | 40 Watt Club | ||
| 28 | Nashville | TN | Cannery Ballroom | ||
| 30 | Washington | 9:30 Club | |||
| 31 | Washington | DC | 9:30 Club | ||
| August | |||||
| 1 | New York | NY | Central Park Summerstage | ||
| 2 | Peekskill | NY | Paramount Center for the Arts | ||
| 4 | Austin | TX | Antone's | ||
| September | |||||
| 12 | Denver | CO | Red Rocks | Monolith Festival | |
![]() | |||||
| July | |||||
| 21 | Baltimore | MD | Ottobar | CD Release show w/ Oakley Hall | |
| 26 | Chapel Hill | NC | Memorial Hall | XX Merge w/ She & Him and American Music Club | |






















