![]() | |||||
| February | |||||
| 21 | Portland | OR | Aladdin Theater | w/ The Magnetic Fields | |
| 22 | Portland | OR | Aladdin Theater | w/ The Magnetic Fields | |
| 23 | Seattle | WA | Town Hall | w/ The Magnetic Fields | |
| 24 | Seattle | WA | Town Hall | w/ The Magnetic Fields | |
| 27 | Oakland | CA | Fox | w/ The Magnetic Fields * Noise Pop Festival | |
| March | |||||
| 1 | San Francisco | CA | Herbst Theatre | w/ The Magnetic Fields | |
| 2 | Los Angeles | CA | Wilshire Ebell Theatre | w/ The Magnetic Fields | |
![]() | |||||
| February | |||||
| 26 | Berkeley | CA | Starry Plough Pub | ||
![]() | |||||
| February | |||||
| 21 | Hoboken | NJ | Maxwell's | w/ Vetiver | |
| 22 | Philadelphia | PA | Johnny Brenda's | ||
| 23 | Washington | DC | Black Cat | w/ Vetiver | |
| 24 | Carrboro | NC | Cat's Cradle | w/ Vetiver | |
| 25 | Atlanta | GA | The Earl | w/ Vetiver | |
| 26 | Birmingham | AL | Bottletree | w/ Vetiver | |
| 27 | Baton Rouge | LA | Spanish Moon | w/ Vetiver | |
| 28 | Dallas | TX | Granada Theater | w/ Vetiver | |
| March | |||||
| 1 | Austin | TX | The Mohawk | w/ Vetiver | |
| 4 | San Diego | CA | The Casbah | ||
| 5 | Los Angeles | CA | Spaceland | ||
| 6 | Los Angeles | CA | Spaceland | ||
| 7 | Visalia | CA | The Cellar Door | ||
| 9 | San Francisco | CA | Great American Music Hall | ||
| 11 | Portland | OR | Doug Fir | ||
| 12 | Seattle | WA | Tractor Tavern | ||
| 15 | Minneapolis | MN | Cedar Cultural Center | ||
| 16 | Madison | WI | High Noon Saloon | ||
| 17 | Chicago | IL | Lincoln Hall | ||
| 18 | Ann Arbor | MI | Blind Pig | ||
| 19 | Toronto | ON | Canada | The Legendary Horseshoe Tavern | |
| 20 | Montreal | QC | Canada | Il Motore | |
| 21 | Allston | MA | Great Scott | ||
| 23 | New York | NY | Bowery Ballroom | ||
![]() | |||||
| March | |||||
| 18 | Austin | TX | Cedar Street | Merge SXSW Showcase | |
| April | |||||
| 15 | St. Paul | MN | Turf Club | ||
| 16 | Madison | WI | Annex | ||
| 17 | Detroit | MI | Magic Stick | ||
| 18 | Toronto | ON | Horseshoe Tavern | ||
| 19 | Montreal | QC | Il Motore | ||
| 20 | Cambridge | MA | Middle East Downstairs | ||
| 22 | New York | NY | Bowery Ballroom | ||
| 23 | Philadelphia | PA | Johnny Brenda's | ||
| 24 | Washington | DC | Black Cat | ||
| 26 | Carrboro | NC | Cat's Cradle | ||
| 27 | Atlanta | GA | 529 | ||
| 28 | Birmingham | AL | The Bottletree | ||
| 29 | Nashville | TN | Mercy Lounge | ||
| 30 | Newport | KY | Southgate House | ||
| May | |||||
| 1 | Chicago | IL | Lincoln Hall | ||
![]() | |||||
| April | |||||
| 2 | Brooklyn | NY | Knitting Factory | ||
![]() | |||||
| March | |||||
| 26 | Los Angeles | CA | Spaceland | CD Release party! | |
![]() | |||||
| March | |||||
| 19 | Asheville | NC | UNCA Alumni Hall in Highsmith | ||
| 20 | Carrboro | NC | Cat's Cradle | ||
| May | |||||
| 8 | Beaufort | NC | Beaufort Music Festival | ||
![]() | |||||
| March | |||||
| 15 | Los Angeles | CA | Largo at the Coronet | ||
| 25 | Los Angeles | CA | El Rey Theatre | SOLD OUT | |
| 27 | Savannah | GA | Trustees Theatre (Savannah Music Festival) | SOLD OUT! | |
| 29 | New York | NY | Bowery Ballroom | ||
| 30 | New York | NY | Bowery Ballroom | ||
| April | |||||
| 15 | Pomona | CA | Glass House | ||
| 16 | Indio | CA | Coachella Music & Arts Festival | ||
![]() | |||||
| March | |||||
| 1 | Brooklyn | NY | Music Hall of Williamsburg | ||
| 23 | Rostock | Germany | MAU | ||
| 24 | Hamburg | Germany | Uebel & Gefahrlich | ||
| 25 | Berlin | Germany | Astra | ||
| 26 | Dresden | Germany | Reithalle | ||
| 27 | Munchen | Germany | Backstage Werk | ||
| 28 | Zurich | Switzerland | Mascotte | ||
| 29 | Frankfurt | Germany | Mousonturm | ||
| 30 | Cologne | Germany | Burgerhaus Stollwerck | ||
| 31 | Stuttgart | Germany | Waagenhallen | ||
| April | |||||
| 1 | Salzburg | Austria | Rockhouse | ||
| 2 | Vienna | Austria | FM4 @ RadioKuturhaus | ||
| 3 | Copenhagen | Denmark | Lille Vega | ||
| 14 | Oslo | Norway | Parkteatret | ||
| 15 | Gothenberg | Sweden | Brew House | ||
| 16 | Malmo | Sweden | KB | ||
| 17 | Stockholm | Sweden | Kagelbana | ||
| May | |||||
| 2 | Washington | DC | 9:30 Club | ||
| 3 | Philadelphia | PA | First Unitarian Church | ||
| 5 | New York | NY | Webster Hall | ||
| 6 | Boston | MA | Paradise Rock Club | ||
| 7 | Montreal | QC | Canada | Cabaret Music Hall | |
| 8 | Toronto | ON | The Mod Club Theatre | ||
| 10 | Chicago | IL | Lincoln Hall | ||
| 11 | Minneapolis | MN | The Varsity Theater | ||
| 14 | Vancouver | BC | Canada | Commodore Ballroom | |
| 15 | Seattle | WA | Neumo's | ||
| 16 | Portland | OR | Doug Fir | ||
| 18 | San Francisco | CA | Great American Music Hall | ||
| 20 | San Diego | CA | House of Blues | ||
| 21 | Los Angeles | CA | El Rey Theatre | ||
![]() | |||||
| February | |||||
| 14 | Glasgow | Scotland | King Tuts | ||
| 15 | Manchester | UK | Academy 3 | ||
| 16 | London | UK | Electric Ballroom | ||
| 18 | Amsterdam | NL | Paradiso | ||
| 19 | Cologne | Germany | Luxor | ||
| 20 | Berlin | Germany | Frannz Club | ||
| March | |||||
| 18 | New Orleans | LA | Republic New Orleans | w/ Deerhunter | |
| 19 | Birmingham | AL | Workplay Soundstage | w/ Deerhunter | |
| 20 | Atlanta | GA | Tabernacle | w/ Deerhunter | |
| 22 | Washington | 9:30 Club | w/ Deerhunter SOLD OUT | ||
| 23 | Washington | 9:30 Club | w/ Deerhunter SOLD OUT | ||
| 24 | Richmond | VA | The National | w/ Deerhunter | |
| 26 | New York | NY | Radio City Music Hall | w/ Deerhunter | |
| 27 | Boston | MA | House of Blues | w/ Deerhunter | |
| 29 | Toronto | ON | Canada | Sound Academy | w/ Deerhunter |
| 30 | Royal Oak | MI | Royal Oak Music Theatre | w/ Deerhunter | |
| April | |||||
| 1 | Chicago | IL | Aragon Ballroom | w/ Deerhunter, Micachu & the Shapes | |
| 2 | Minneapolis | MN | First Avenue | w/ Deerhunter, Micachu & the Shapes | |
| 3 | Minneapolis | MN | First Avenue | w/ Deerhunter, Micachu & the Shapes | |
| 5 | Denver | CO | Ogden Theatre | w/ Deerhunter, Micachu & the Shapes | |
| 6 | Denver | CO | Ogden Theatre | w/ Deerhunter, Micachu & the Shapes | |
| 7 | Salt Lake City | UT | In the Venue | w/ Deerhunter, Micachu & the Shapes | |
| 9 | Seattle | WA | Moore Theatre | w/ Deerhunter, Micachu & the Shapes | |
| 10 | Seattle | WA | Moore Theatre | w/ Deerhunter, Micachu & the Shapes | |
| 11 | Vancouver | BC | Canada | Orpheum Theatre | w/ Deerhunter, Micachu & the Shapes |
| 13 | Oakland | CA | Fox Oakland Theater | w/ Deerhunter, Micachu & the Shapes | |
![]() | |||||
| March | |||||
| 19 | Austin | TX | La Zona Rosa | FREE Village Voice SXSW Party! | |
![]() | |||||
| March | |||||
| 12 | Frederick | MD | Cafe Nola | w/ Jana Hunter | |
| 13 | Pittsburgh | PA | Brillobox | w/ Jana Hunter | |
| 14 | Indianapolis | IN | Vollrath Tavern | w/ Jana Hunter, Le Loup | |
| 15 | Memphis | TN | Hi-Tone Cafe | w/ Jana Hunter, Le Loup | |
| 24 | Atlanta | GA | The Earl | w/ Shearwater | |
| 25 | Chapel Hill | NC | Local 506 | w/ Shearwater | |
| 26 | Washington | DC | Rock and Roll Hotel | w/ Shearwater | |
| 27 | New York | NY | Bowery Ballroom | w/ Shearwater | |
| 28 | Philadelphia | PA | Johnny Brenda's | w/ Shearwater | |
| 30 | Cambridge | MA | TT The Bear's | w/ Shearwater | |
| 31 | Montreal | QC | Canada | La Sala Rossa | w/ Shearwater |
| April | |||||
| 1 | Toronto | ON | Canada | Lee's Palace | w/ Shearwater |
| 2 | Ithaca | NY | Castaways | w/ Shearwater | |
| 3 | Chicago | IL | Beachland Tavern | w/ Shearwater | |
| 4 | Chicago | IL | Lincoln Hall | w/ Shearwater | |
| 6 | Minneapolis | MN | 400 Bar | w/ Shearwater | |
| 7 | Grinnell | IA | Gardner Lounge - Grinnell College | w/ Shearwater | |
| 9 | Norman | OK | The Opolis | w/ Shearwater | |
| 10 | Dallas | TX | The Loft | w/ Shearwater | |
| 22 | Phoenix | AZ | Rhythm Room | w/ Shearwater | |


















