![]() | |||||
| September | |||||
| 2 | Bologna | Italy | Arena Parco Nord | ||
| 10 | Mexico City | Mexico | Palacio de los Deportes | ||
| 22 | St. Paul | MN | Roy Wilkins Auditorium | ||
| 23 | Winnipeg | MB | MTS Centre | ||
| 25 | Saskatoon | Credit Union Centre | |||
| 26 | Calgary | AB | Stampede Corral | ||
| 28 | Vancouver | BC | Pacific Coliseum | ||
| 29 | Seattle | WA | Seattle Center - Key Arena | ||
| 30 | Portland | OR | Portland Memorial Coliseum | ||
| October | |||||
| 2 | Berkeley | CA | Greek Theatre Berkeley | ||
| 3 | Berkeley | CA | Greek Theatre Berkeley | ||
| 5 | Big Sur | CA | Henry Miller Library | ||
| 7 | Los Angeles | CA | Shrine Auditorium | ||
| 8 | Los Angeles | CA | Shrine Auditorium | ||
| 12 | Monterrey | Mexico | Banamex Theater | ||
| November | |||||
| 18 | Lisbon | Portugal | Atlantica Pavilion | ||
| 20 | Madrid | Spain | Palacio de Deportes | ||
| 21 | Barcelona | Spain | Palau Sant Jordi | ||
| 24 | Marseille | France | Le Dome | ||
| 26 | Lyon | France | Halle Tony Garnier | ||
| 28 | Munich | Germany | Zenith | ||
| 29 | Dusseldorf | Germany | Philipshalle | ||
| December | |||||
| 1 | London | United Kingdom | 02 Arena | ||
| 8 | Birmingham | United Kingdom | Birmingham LG Arena | ||
| 9 | Cardiff | United Kingdom | Cardiff International Arena | ||
| 11 | Manchester | United Kingdom | Manchester Central | ||
| 12 | Glasgow | United Kingdom | SECC | ||
![]() | |||||
| September | |||||
| 2 | Cambridge | MA | Middle East | Lou Barlow + the missingmen with Wye Oak | |
| 3 | Philadelphia | PA | Johnny Brenda's | Lou Barlow + the missingmen with Wye Oak | |
| 4 | Hoboken | NJ | Maxwell's | Lou Barlow + the missingmen with Wye Oak | |
![]() | |||||
| September | |||||
| 7 | Charlottesville | VA | The Southern | ||
| 8 | Asheville | NC | The Grey Eagle | ||
| 9 | Columbia | SC | Columbia Museum of Art | ||
| 10 | Raleigh | NC | Hopscotch Music Festival | ||
| 11 | Charlotte | NC | Evening Muse | ||
| 12 | Atlanta | GA | 529 | ||
| 14 | Baton Rouge | LA | Manship Theatre | ||
| 15 | Mobile | AL | Satori Coffee House | ||
| 17 | Louisville | KY | Zanzabar | ||
| 18 | Murray | KY | Lovett Live at Murray St. University | ||
| 20 | Bloomington | IN | The Bishop | ||
| 21 | St. Louis | MO | Off Broadway | ||
| 22 | Chicago | IL | Schuba's | ||
| 23 | Cincinnati | OH | Midpoint Music Festival | ||
| 24 | Nelsonville | OH | Stuart Opera House | ||
![]() | |||||
| September | |||||
| 14 | Guelph | ON | Ebar | ||
| 15 | Ottawa | ON | Babylon | ||
| 16 | Montreal | QC | Le National | ||
| 17 | Toronto | ON | The Drake | DJ Set | |
| 17 | Toronto | ON | Phoenix Theatre | ||
| 18 | London | ON | Victoria Park Bandshell | ||
| 19 | Boston | MA | Paradise | w/ Holy Fuck | |
| 21 | New York | NY | Le Souk | Blackout Party - DJ Set | |
| 22 | New York | NY | Webster Hall | ||
| 23 | Washington | DC | Black Cat | ||
| 24 | Cincinnati | OH | Midpoint Music Festival | ||
| 25 | Champaign-Urbana | IL | Canopy Club @ Pygmalion Festival | ||
| 26 | Chicago | IL | Metro | ||
| 27 | Minneapolis | MN | First Avenue | ||
| 28 | Winnipeg | MB | West End Cultural Centre | ||
| 29 | Saskatoon | SK | Amigos | ||
| 30 | Edmonton | AB | The Starlite Room | ||
| October | |||||
| 1 | Toronto | ON | Republik | ||
| 3 | Vancouver | BC | Vogue Theatre | ||
| 4 | Seattle | WA | Showbox at the Market | ||
| 5 | Portland | OR | Wonder Ballroom | ||
| 7 | Los Angeles | CA | La Cita | ||
| 8 | Los Angeles | CA | The Music Box at Fonda | ||
| 9 | Tempe | AZ | The Clubhouse | ||
| 11 | Salt Lake City | UT | Urban Lounge | ||
| 12 | Boulder | CO | Fox Theatre | ||
| 14 | Austin | TX | La Zona Rosa | ||
| 15 | Baton Rouge | LA | Spanish Moon | ||
| 16 | Tallasassee | FL | The Engine Room | ||
| 17 | Tampa | FL | Crowbar | ||
| 18 | Orlando | FL | Backbooth | ||
| 19 | Miami | FL | Grand Central | ||
| 21 | Guanajuato | Mexico | Mutek/Cervantino Festival | ||
| 23 | Santiago | Chili | Salon Tudor | ||
| 27 | Sao Palo | Brazil | Clash Club | ||
| 28 | Bogota | Columbia | Downtown | ||
| 30 | Asheville | NC | Asheville Civic Center | Moog Fest | |
| 31 | Carrboro | NC | Cat's Cradle | ||
![]() | |||||
| September | |||||
| 28 | New York | NY | Bowery Ballroom | w/ Teenage Fanclub, Radar Bros. | |
| 29 | Hoboken | NJ | Maxwell's | w/ Dump, Vermillion Sands | |
| 30 | Chicago | IL | Bottom Lounge | ||
| October | |||||
| 2 | Lawrence | KS | Granada Theater - SCION Festival | ||
| 4 | San Francisco | CA | The Independent | w/ Barbara Manning | |
| 5 | Portland | OR | Holocene | ||
![]() | |||||
| September | |||||
| 6 | Seattle | WA | Bumbershoot | ||
| 7 | Portland | OR | Doug Fir | ||
| 9 | Oakland | CA | New Parish | ||
| 10 | San Francisco | CA | Independent | ||
| 11 | Los Angeles | CA | Echoplex | ||
| 12 | San Diego | CA | Casbah | ||
![]() | |||||
| September | |||||
| 5 | Monticello | NY | All Tomorrow's Parties | ||
| 9 | Washington | DC | Rock n' Roll Hotel | ||
| 10 | Raleigh | NC | Hopscotch Festival | ||
| 11 | Atlanta | GA | The Drunken Unicorn | ||
| 12 | Charlotte | NC | Amos Southend | ||
| October | |||||
| 22 | Southampton | UK | Mo' Live | ||
| 23 | Manchester | UK | Academy | ||
| 24 | Cardiff | UK | Solus | ||
| 25 | Bristol | UK | O2 Academy | ||
| 26 | Conventry | UK | Kasbah | ||
| 27 | Glasgow | UK | QMU | ||
| 28 | Nottingham | UK | Rock City | ||
| 29 | Leeds | UK | Met Uni | ||
| 30 | Reading | UK | Sub 89 | ||
| 31 | Plymouth | UK | University | ||
| November | |||||
| 1 | Cambridge | UK | Junction | ||
| 2 | Oxford | UK | O2 Academy | ||
| 3 | London | UK | Electric Ballroom | ||
![]() | |||||
| November | |||||
| 11 | Berlin | Germany | Admiralspalast - 20 Years of City Slang | Lambchop performing "Is a Woman" | |
| 22 | Katowice | Poland | Ars Cameralis Festival | Lambchop performing "Is a Woman" | |
| 24 | Zagreb | Croatia | Kino SC | Lambchop performing "Is a Woman" | |
| 25 | Munich | Germany | Amerikahaus | Lambchop performing "Is a Woman" | |
| 27 | Copenhagen | Denmark | DR Concert House | Lambchop performing "Is a Woman" | |
| 28 | Aarhus | Denmark | Voxhall | Lambchop performing "Is a Woman" | |
| 29 | Malmo | Sweden | KB | Lambchop performing "Is a Woman" | |
| 30 | Hamburg | Germany | Kampnagel | Lambchop performing "Is a Woman" | |
| December | |||||
| 1 | Hannover | Germany | Pavillon | Lambchop performing "Is a Woman" | |
| 2 | Nurnberg | Germany | Tafelhalle | Lambchop performing "Is a Woman" | |
| 3 | Gera | Germany | Johannis-Kirche | Lambchop performing "Is a Woman" | |
| 4 | Innsbruck | Austria | Treibhaus | Lambchop performing "Is a Woman" | |
| 5 | Zurich | Sweden | El LokAI | Lambchop performing "Is a Woman" | |
![]() | |||||
| September | |||||
| 4 | Los Angeles | CA | FYF Fest | w/ Man Man | |
| 5 | Santa Barbara | CA | Club Mercy Presents | ||
| 6 | San Francisco | CA | Great American Music Hall | ||
| 8 | Seattle | WA | Neumo's | ||
| 9 | Vancouver | BC | Rickshaw Theatre | ||
| 10 | Portland | OR | MusicFestNW | ||
| 15 | Chapel Hill | NC | Nightlight | w/ Elf Power | |
| 17 | Washington | 9:30 Club | w/ Superchunk & Tommy Keene | ||
| 18 | New York | NY | Bowery Ballroom | w/ Superchunk | |
![]() | |||||
| September | |||||
| 3 | Atlanta | GA | The Earl | ||
| 3 | Atlanta | GA | Criminal Records | in-store performance at 5PM | |
| 4 | Charlotte | NC | Visulite Theatre | w/ Soft Company | |
| 9 | Winston Salem | NC | Earshot Records | Free in-store performance at 4:30 PM | |
| 9 | Winston Salem | NC | Krankies | ||
| 11 | Raleigh | NC | Hopscotch Festival | ||
| 12 | Nashville | TN | Exit / In | ||
| 13 | Baton Rouge | LA | Spanish Moon | ||
| 14 | Austin | TX | Emo's Inside | ||
| 17 | Los Angeles | CA | The Music Box at Fonda | w/ Local Natives | |
| 18 | Los Angeles | CA | Origami | in-store performance at 5PM | |
| 18 | Los Angeles | CA | The Music Box at Fonda | w/ Local Natives | |
| 19 | Solana Beach | CA | Belly Up Tavern | w/ Local Natives | |
| 20 | Santa Barbara | CA | SOHO Music Club | w/ Local Natives | |
| 22 | San Francisco | CA | Fillmore | w/ Local Natives | |
| 24 | Seattle | WA | Showbox at the Market | w/ Local Natives | |
| 25 | Portland | OR | Wonder Ballroom | w/ Local Natives | |
| 28 | Boulder | CO | Fox Theatre | w/ Local Natives | |
| 29 | Lincoln | NE | 12th Street Pub | Lincoln Calling Fest | |
| 30 | Omaha | NE | The Waiting Room | w/ Local Natives | |
| October | |||||
| 1 | Minneapolis | MN | First Avenue | w/ Local Natives | |
| 3 | Columbia | MO | The Blue Note | w/ Local Natives | |
| 5 | Oklahoma City | OK | Academy of Contemporary Music | w/ Local Natives | |
| 6 | Dallas | TX | House of Blues | w/ Local Natives | |
| 7 | Houston | TX | House of Blues | w/ Local Natives | |
| 8 | New Orleans | LA | The Circle Bar | ||
| 12 | Washington | DC | Black Cat | w/ Pomegranates & Lost in the Trees | |
![]() | |||||
| September | |||||
| 28 | Pioneertown | CA | Pappy & Harriets | ||
| 30 | Santa Barbara | CA | Soho in SB | ||
| October | |||||
| 1 | Big Sur | CA | Fernwood | ||
| 2 | San Francisco | CA | Hardly Strictly Bluegrass | ||
![]() | |||||
| November | |||||
| 5 | Baton Rouge | LA | Spanish Moon | ||
| 6 | Houston | TX | Fitzgerald's Downstairs | ||
| 7 | Austin | TX | Fun Fun Fun Fest at Waterloo | ||
![]() | |||||
| September | |||||
| 24 | Montreal | QC | Le National | w/ Teenage Fanclub | |
| 25 | Boston | MA | Royale | w/ Teenage Fanclub | |
| 27 | New York | NY | Bowery Ballroom | w/ Teenage Fanclub | |
| 28 | New York | NY | Bowery Ballroom | w/ Teenage Fanclub | |
| October | |||||
| 1 | Philadelphia | PA | Trocadero Theatre | w/ Teenage Fanclub | |
| 2 | Washington | DC | 9:30 Club | w/ Teenage Fanclub | |
| 3 | Millvale | PA | Mr. Small's Theater | w/ Teenage Fanclub | |
| 5 | Chicago | IL | Lincoln Hall | w/ Teenage Fanclub | |
| 6 | Chicago | IL | Lincoln Hall | w/ Teenage Fanclub | |
| 7 | Minneapolis | MN | First Avenue | w/ Teenage Fanclub | |
| 11 | Los Angeles | CA | El Rey Theatre | w/ Teenage Fanclub | |
| 12 | San Francisco | CA | The Fillmore | w/ Teenage Fanclub | |
![]() | |||||
| September | |||||
| 10 | Raleigh | NC | Hopscotch Festival | ||
![]() | |||||
| October | |||||
| 9 | Carrboro | NC | Carrboro ArtsCenter | ||
![]() | |||||
| September | |||||
| 5 | Los Angeles | CA | Paramount Studios | Los Angeles Times Celebration of Food & Wine | |
| October | |||||
| 17 | San Francisco | CA | Treasure Island | ||
| 22 | Portland | OR | Schnitzer Hall | ||
| 23 | Seattle | WA | City Arts Music Festival - 5th Avenue Theatre | ||
| 24 | Vancouver | BC | The Orpheum | ||
![]() | |||||
| September | |||||
| 11 | Harrisburg | PA | The Forum | ||
| 12 | Clark | NJ | Oak Ridge Park | ||
| 13 | Brooklyn | NY | Music Hall of Williamsburg | ||
| 30 | Los Angeles | CA | Hollywood Palladium | ||
| October | |||||
| 1 | San Diego | CA | Soma | w/ Girls | |
| 4 | Tucson | AZ | Rialto Theatre | w/ Dale Watson | |
| 5 | Albuquerque | NM | Sunshine Theatre | w/ Dale Watson | |
| 6 | El Paso | TX | Club 101 | w/ Dale Watson | |
| 7 | Austin | TX | The Mohawk | ||
| 8 | Austin | TX | Austin City Limits Festival | ||
| November | |||||
| 15 | Paris | France | Elysee Montmarte | ||
| 16 | London | UK | Shepherd's Bush Empire | ||
| 17 | Leeds | UK | Cockpit | ||
| 18 | Dublin | Ireland | Academy | ||
| 20 | The Hague | Holland | Crossing Border Festival | ||
| 21 | Antwerp | Belgium | Crossing Border Festival | ||
![]() | |||||
| September | |||||
| 16 | Durham | NC | United States | The Nasher Museum of Art | 8:30 PM |
| 17 | Washington | 9:30 Club | w/ Tommy Keene | ||
| 18 | New York | NY | Bowery Ballroom | ||
| 19 | Brooklyn | NY | Music Hall of Williamsburg | ||
| 21 | Boston | MA | Royale | ||
| 22 | Philadelphia | PA | Trocadero Theatre | w/ Jenny and Johnny | |
| 23 | Montreal | QC | Le National | ||
| October | |||||
| 13 | Vancouver | Biltmore Cabaret | |||
| 14 | Seattle | WA | The Showbox | ||
| 15 | Portland | OR | Wonder Ballroom | ||
| 17 | San Francisco | CA | Treasure Island | ||
| 19 | Los Angeles | CA | The Music Box at Fonda | ||
![]() | |||||
| September | |||||
| 22 | Toronto | ON | The Legendary Horseshoe Tavern | ||
| 23 | Toronto | ON | The Legendary Horseshoe Tavern | ||
| 24 | Montreal | QC | Le National | ||
| 25 | Boston | MA | Royale | ||
| 27 | New York | NY | Bowery Ballroom | ||
| 28 | New York | NY | Bowery Ballroom | w/ Radar Brothers | |
| 30 | Brooklyn | NY | Williamsburg Waterfront | w/ Belle and Sebastian | |
| October | |||||
| 1 | Philadelphia | PA | Trocadero Theatre | ||
| 2 | Washington | DC | 9:30 Club | ||
| 3 | Millvale | PA | Mr. Small's Theater | ||
| 5 | Chicago | IL | Lincoln Hall | ||
| 6 | Chicago | IL | Lincoln Hall | ||
| 7 | Minneapolis | MN | First Avenue | ||
| 11 | Los Angeles | CA | El Rey Theatre | ||
| 12 | San Francisco | CA | The Fillmore | ||
| 14 | Seattle | WA | Showbox at the Market | w/ Superchunk, Telekinesis | |
| 15 | Portland | OR | Wonder Ballroom | w/ Superchunk, Telekinesis | |
| 16 | Vancouver | BC | Biltmore Cabaret | ||
| November | |||||
| 11 | Berlin | Germany | Lido | ||
| 12 | Weissenhauser | Germany | Rolling Stone Weekender | ||
| 14 | Aarhus | Denmark | Voxhall | ||
| 15 | Copenhagen | Denmark | Vega (Small Hall) | ||
| 18 | Helsinki | Finland | Nosturi | ||
| 20 | Oslo | Norway | Rockefeller | ||
| 23 | Utrecht | Holland | Tivoli | ||
| 24 | Paris | France | Point Ephemere | ||
| 25 | Toulouse | France | Theatre Garonne | ||
![]() | |||||
| September | |||||
| 2 | Chicago | IL | Lincoln Hall | ||
| 3 | Detroit | MI | Magic Stick | w/ Someone Still Loves You Boris Yeltsin | |
| 4 | Toronto | ON | El Mocambo | w/ Someone Still Loves You Boris Yeltsin | |
| 6 | Montreal | QC | Casa Del Popolo | w/ Someone Still Loves You Boris Yeltsin | |
| 7 | Cambridge | MA | TT The Bear's | w/ Someone Still Loves You Boris Yeltsin | |
| 8 | New York | NY | Bowery Ballroom | w/ Someone Still Loves You Boris Yeltsin | |
| 10 | Washington | DC | Black Cat | w/ Someone Still Loves You Boris Yeltsin | |
| 11 | Philadelphia | PA | The Barbary | w/ Someone Still Loves You Boris Yeltsin | |
| 12 | Cleveland Heights | OH | Grog Shop | w/ Someone Still Loves You Boris Yeltsin | |
| 13 | Columbus | OH | The Basement | w/ Someone Still Loves You Boris Yeltsin | |
| October | |||||
| 13 | Vancouver | BC | Venue Nightclub | w/ Superchunk | |
| 14 | Seattle | WA | Showbox at the Market | w/ Superchunk, Teenage Fanclub | |
| 15 | Portland | OR | Wonder Ballroom | w/ Superchunk, Teenage Fanclub | |
| 19 | Los Angeles | CA | The Music Box | w/ Superchunk | |
![]() | |||||
| September | |||||
| 21 | Boston | MA | Royale | w/ Superchunk | |
| 22 | Philadelphia | PA | Trocadero Theatre | w/ Superchunk, Jenny & Johnny | |
![]() | |||||
| September | |||||
| 2 | Cambridge | MA | Middle East | w/ Lou Barlow + the missingmen | |
| 3 | Philadelphia | PA | Johnny Brenda's | w/ Lou Barlow + the missingmen | |
| 4 | Hoboken | NJ | Maxwell's | w/ Lou Barlow + the missingmen | |
| October | |||||
| 4 | Lawrence | KS | Bottleneck | w/ The Mountain Goats | |
| 5 | Columbia | MO | The Blue Note | w/ The Mountain Goats | |
| 6 | Oklahoma City | OK | ACM@UCO Performance Lab | w/ The Mountain Goats | |
| 8 | San Antonio | TX | The Korova | w/ David Bazan | |
| 11 | Lubbock | TX | The Foundation | w/ David Bazan | |
| 12 | Albuquerque | NM | Launchpad | w/ David Bazan | |
| 13 | Tucson | AZ | Club Congress | w/ David Bazan | |
| 15 | Los Angeles | CA | Spaceland | w/ David Bazan | |
| 16 | San Diego | CA | The Casbah | w/ David Bazan | |
| 17 | San Luis Obispo | CA | Downtown Brewing Co. | w/ David Bazan | |
| 18 | San Francisco | CA | The Independent | w/ David Bazan | |
| 21 | Portland | OR | Mississippi Studios | w/ Fruit Bats | |
| 22 | Seattle | WA | The Showbox | w/ Blitzen Trapper, Seabear | |
| 23 | Nampa | ID | Flying M Coffee | ||
| 25 | Denver | CO | Hi Dive | w/ Avi Buffalo | |
| 26 | Omaha | NE | Slowdown Jr. | ||
| 27 | St. Louis | MO | Old Rock House | ||



























