Out of print for nearly five years, Telephono and Soft Effects are presented here re-mastered in one specially priced deluxe package with an added video and beautifully restored artwork. With amped-up acoustic guitars, jumpy song structures, and a punk attitude, Telephono (1996) was the shot across the bow from Austin's fledgling rock heroes. The follow-up, Soft Effects (1997), features five of Spoon's strongest songs and marks a leap forward in the band's repertoire, signaling the great things to come on subsequent Spoon albums.
| TRACK | PLAY | SONG TITLE | DURATION | PRICE | MP3 TRACK |
|---|---|---|---|---|---|
| 1 | Don't Buy The Realistic | 03:54 | $0.99 | ||
| 2 | Not Turning Off | 03:08 | $0.99 | ||
| 3 | All The Negatives Have Been Destroyed | 02:37 | $0.99 | ||
| 4 | Cvantez | 02:45 | $0.99 | ||
| 5 | Nefarious | 02:47 | $0.99 | ||
| 6 | Claws Tracking | 02:32 | $0.99 | ||
| 7 | Dismember | 01:45 | $0.99 | ||
| 8 | Idiot Driver | 01:38 | $0.99 | ||
| 9 | Towner | 03:05 | $0.99 | ||
| 10 | Wanted To Be Your | 01:52 | $0.99 | ||
| 11 | Theme To Wendel Stivers | 01:58 | $0.99 | ||
| 12 | Primary | 01:10 | $0.99 | ||
| 13 | The Government Darling | 02:23 | $0.99 | ||
| 14 | Plastic Mylar | 03:26 | $0.99 | ||
| 15 | Mountain To Sound | 03:50 | $0.99 | ||
| 16 | Waiting For The Kid To Come Out | 02:40 | $0.99 | ||
| 17 | I Could See The Dude | 01:58 | $0.99 | ||
| 18 | Get Out The State | 02:50 | $0.99 | ||
| 19 | Loss Leaders | 03:30 | $0.99 |




